| Open Frame | AC/DC Adapters | DC/DC Converters | DC/AC Inverters |
|
![]() |
|
![]() |
| 120 / 240 AC Universal Input | 120 / 240 AC Universal Input | 10 to 90 VDC Input Ranges | Solar Power |
| Single, Multiple DC Outputs | Single or Multiple DC Outputs | Single or Multiple DC Outputs | 2700 – 5000 Watts |
| Power Factor Correction | Switching Technology | ||
| EN60601-1 certified | EN60601-1 certified | Up to 70% Efficiency | Up to 97% Efficiency |
| at Full Load | with Convection Cooling | ||
| L-Brackets and | NEMA 3R Outdoor Rating | ||
| Enclosures available | UL Approved |


